Oppo F17
₨37,999
Product Highlights | |
Camera 16 MP
RAM 8 GB |
Storage 128 GB Processor QualcommSMT6115 |
Product Status: Launched
Oppo F17 Price in Pakistan
Oppo F17 price in Pakistan is Rs. 37,999
Oppo has launched a new smartphone with amazing specifications in it’s F series of phones. The operating system of cellphone is 10.0 OS version with Color OS 7.2 UI. This smartphone has 8 GB RAM with 128GB ROM and also supports up-to 256GB SD-card. Oppo F17 has Octa-core processor and QualcommSM6115 Snapdragon chipset which make it faster many other cellphones in its range. There are three colors of this smartphone which are Dynamic Orange, Navy Blue, Classic Silver. It has 6.4 inches AMOLED display with 1080×2040 Resolution. This cellphone has 16 MP back quad camera with LED Flash light and 16 MP dual front camera. It comes with a 4015 MAh battery.
The details about this smartphone are given below
Check Oppo F19 Pro Price in Pakistan
Oppo F17 Full Specifications
Price | |||
Rs. | Rs. 37,999 | ||
$ | 171 | ||
Build & Body | |||
Colors | Dynamic Orange, Navy Blue , Classic Silver | ||
OS | Android 10.0 | ||
Weight | 163 g | ||
SIM | Dual sim, Dual Standby (Nano-Sim) | ||
Dimensions | 160.1 mm x 73.8 mm x 7.5 mm | ||
UI | Color OS 7.2 | ||
Network | |||
2G,3G,4G | |||
Display | |||
Size | 6.4 inches | ||
Touchscreen | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Resolution | 1080 x 2400 Pixels (409 PPI) | ||
Processor | |||
CPU | Octa-core | ||
Chipset | Mediatek Helio P95 (12 nm | ||
GPU | PowerVR GM9446 | ||
Memory | |||
RAM + Storage | 8 GB RAM, 128 GB built-in Storage | ||
Card | microSD Card (dedicated slot) | ||
Camera | |||
Back Camera | Quad Camera: 16 MP,+ 8 MP+ 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/360fps, gyro-EIS) | ||
Selfie Camera | Dual 16 MP, f/2.0, (wide) | ||
Misc. Features | |||
Sensors |
|
||
Audio | 3.5mm Audio Jack + Loudspeaker | ||
Browser | HTML5 | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic | ||
Connection Type | |||
Wi-Fi | Yes | ||
Bluetooth | v5.0 with A2DP, LE | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Radio | FM Radio | ||
GPS | Yes | ||
NFC | No | ||
Battery | |||
Power | 4015 mAh (Li-Po Non removable) with 30 W Charging |
Check complete detail from Oppo Official Website
Reviews
There are no reviews yet.