Oppo F17
₨37,999
Oppo F17 Price in Pakistan
Oppo F17 price in Pakistan is Rs. 37.999.
Oppo has launched a new smartphone with amazing specifications in it’s F series of phones. The operating system of cellphone is 10.0 OS version with Color OS 7.2 UI. This smartphone has 8 GB RAM with 128GB ROM and also has a dedicated slot for microSDXC. Oppo F17 has Octa-core processor and Qualcomm SM6115 Snapdragon 662 chipset which make it faster many other cellphones in its range. There are three colors of this smartphone which are Dynamic Orange, Navy Blue and Classic Silver colors. It has 6.44 inches SuperAMOLED display and 1080Ă—2400 Resolution. This cellphone has Quad Camera setup in which Main Camera is of 16 MP + 8 MP + 2 MP with LED Flash. Front Camera is of 16 MP. The battery capacity of this mobile is 4015 mAh with fast battery charging upto 30W.
Check Oppo A95 Price in Pakistan
Oppo F17 Full Specification
Price | |||
Rs. | Rs. 37, 999 | ||
$ | $ 251 | ||
Build & Body | |||
Colors | Dynamic Orange, Navy Blue and Classic Silver | ||
OS | Android 10.0 | ||
Weight | 163 g | ||
SIM | Dual sim, Dual Standby (Nano-Sim) | ||
Dimensions | 159.8 mm x 72.8 mm x 7.5 mm | ||
UI | Color OS 7.2 | ||
Network | |||
2G,3G,4G | GSM, HSDPA, LTE | ||
Display | |||
Size | 6.44 inches | ||
Touchscreen | Super AMOLEDÂ Capacitive Touchscreen | ||
Resolution | 1080 x 2400 Pixels (409 PPI) | ||
Processor | |||
CPU | Octa-core | ||
Chipset | Qualcomm SM6115 Snapdragon 662 | ||
GPU | Adreno 610 | ||
Memory | |||
RAM + Storage | 8 GB RAM, 128 GB built-in | ||
Card | microSDXC (dedicated slot) | ||
Camera | |||
Back Camera | Quad Camera 16 MP + 8 MP + 2 MP + 2 MP with LED Flash | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, | ||
Selfie Camera | 16 MP | ||
Misc. Features | |||
Sensors |
|
||
Audio | 3.5mm Audio Jack + Loudspeaker | ||
Browser | HTML5 | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic | ||
Connection Type | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.1 with A2DP, LE | ||
USB | 2.0, Type-C | ||
Radio | FM Radio | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
NFC | No | ||
Battery | |||
Power | 4015 mAh (Li-Po Non removable) with 30 W Charging |
Check complete detail from Oppo Official Website
Reviews
There are no reviews yet.